
J1000
De basisfrequentieregelaar
De nieuwe J1000 frequentieregelaar is ontworpen als basisregelaar voor toepassingen zoals transportsystemen, ventilatoren en pompen in toepassingen met een gering vermogen. De J1000 is eenvoudig te installeren, in te stellen en te bedienen, en voldoet tegelijkertijd aan alle eisen voor dergelijke toepassingen.
- V/F-bestuurde frequentieregelaar
- Goede koppelprestaties (150% bij 3 Hz)
- Dubbel nominaal vermogen ND 120%/1 min en HD 150%/1 min
- Functie voor overbelastingsdetectie (150% gedurende 60 sec.)
- Optionele RS-232C/485-communicatie - Modbus
- Programmeersoftware: CX-Drive voor parameterconfiguratie
Specificaties & bestelinfo
Product | Drive control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication option(s) | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open loop V/f | 230 V three phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.1kW, 0.8A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.25kW, 1.6A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.55kW, 3.0A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.1kW, 5.0A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.5kW, 8.0A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 2.2kW, 11.0A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 4.0kW, 9.2A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 0.37 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.37kW, 1.2A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 0.55 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.55kW, 1.8A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 1.1 kW | 1.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.1kW, 3.4A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.5kW, 4.8A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 2.2kW, 5.5A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 3 kW | 4 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 3.0kW, 7.2A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 4.0kW, 9.2A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.1kW, 0.8A, 240 VAC, single-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.25kW, 1.6A, 240 VAC, single-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.55kW, 3A, 240 VAC, single-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.1kW, 5A, 240 VAC, single-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.5kW, 8A, 240 VAC, single-phase, max. output freq. 400Hz |
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op J1000

Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor J1000
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.

Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
Download