J1000
- JZ-series J1000 Variable Frequency Drive Datasheet
Thank you for downloading the JZ-series J1000 Variable Frequency Drive Datasheet
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

De basisfrequentieregelaar
De nieuwe J1000 frequentieregelaar is ontworpen als basisregelaar voor toepassingen zoals transportsystemen, ventilatoren en pompen in toepassingen met een gering vermogen. De J1000 is eenvoudig te installeren, in te stellen en te bedienen, en voldoet tegelijkertijd aan alle eisen voor dergelijke toepassingen.
- V/F-bestuurde frequentieregelaar
- Goede koppelprestaties (150% bij 3 Hz)
- Dubbel nominaal vermogen ND 120%/1 min en HD 150%/1 min
- Functie voor overbelastingsdetectie (150% gedurende 60 sec.)
- Optionele RS-232C/485-communicatie - Modbus
- Programmeersoftware: CX-Drive voor parameterconfiguratie
Product | Inverter control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication option(s) |
---|---|---|---|---|---|---|---|---|---|---|
Open loop V/f | 230 V three phase | 0.12 kW | 0.18 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 0.25 kW | 0.37 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 0.4 kW | 0.55 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 1.1 kW | 1.1 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 1.5 kW | 2.2 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 2.2 kW | 3 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 4 kW | 5.5 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 0.37 kW | 0.37 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 0.55 kW | 0.75 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 1.1 kW | 1.5 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 1.5 kW | 2.2 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 2.2 kW | 3 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 3 kW | 4 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 4 kW | 5.5 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 0.12 kW | 0.18 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 0.25 kW | 0.37 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 0.4 kW | 0.55 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 1.1 kW | 1.1 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 1.5 kW | 2.2 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 |
CX-Drive

CX-One

Datasheets
Toon alle datasheetsAbonneer u op productupdates
Nieuwsbrieven over productinnovaties, oplossingen en ondersteuning, direct in uw inbox
Dank u wel voor uw aanmelding voor Omrons eNews. Binnenkort ontvangt u een e-mail van ons. Deze e-mail bevat een link die uw aanmelding voor toezending van onze eNews activeert. Deze methode hanteren wij om te voldoen aan wettelijke voorschriften alsmede om er zeker van te zijn dat niemand uw e-mailadres misbruikt.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadTrainingen
Volg een training bij onze beste technische specialisten. Van beginner tot gevorderd niveau.
Bekijk onze trainingen