Specificaties
I/O system | CJ I/O Bus |
Expansion unit type | Special I/O Unit |
Type of module | Analog I/O |
Number of analog inputs | 4 |
Temperature input type | None |
Linear analog input type | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA |
Resolution of the analog inputs | 13 Bit |
Number of analog outputs | 2 |
Linear analog output type | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA |
Resolution of the analog outputs | 13 Bit |
I/O connection type | Screwless clamp |
Number of I/O connectors | 1 |
Detachable I/O connector | |
Suitable for safety functions | |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 85 mm |
Product Weight (unpacked) | 194 g |
Downloads
![download](https://8z1xg04k.tinifycdn.com/downloads/latest/manual/en/thumb/w490_cj-series_analog_i_o_units_for_nj-series_(cj1w-ad0%5B%5D,_-da0%5B%5D,_-mad42)_operation_manual_en.jpg)