Specificaties
| Door switch type | Key-operated |
| Guard-lock | |
| Material housing | Plastic |
| Material head | Resin |
| Ambient temperature (operating) | -10-55 °C |
| Holding force | 1300 N |
| Direction of operation | Adjustable |
| Door contacts NC | 3 |
| Door contacts NO | 0 |
| Lock monitor contacts NC | 1 |
| Lock monitor contacts NO | 1 |
| Lock/Release key type | Standard key |
| Lock/Release key position | Front + Back |
| Lock/Release key material | Metal |
| Solenoid voltage | 24 V |
| LED indicator | |
| Connection method | System connector |
| Cable length | 0 m |
| Degree of protection (IP) | IP67 |
| Conduit size | M20 |
| Number of conduits | 1 |
| Shape | Cuboid |
| Overall length of sensor | 155 mm |
| Height of sensor | 39 mm |
| Width of sensor | 39 mm |
| Lock/Release logic | Power to lock (Solenoid lock) |
Accessoires
Downloads
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien