Specificaties
| Main Contacts NO | 3 |
| Auxiliary Contacts NO | - |
| Auxiliary Contacts NC | 1 |
| Coil voltage | 110 V |
| Operation voltage | DC |
| Rated power AC2, AC3 at 400 V [kW] | 5.5 kW |
| Rated current AC3 at 400 V [A] | 14 A |
| Rated current AC1 at 690 V [A] | 25 A |
| Rated current AC1 at 440 V [A] | 14 A |
| Terminal type | Screw |
| Poles | 3 |
Downloads
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien