Specificaties
| Type | Process |
| Input type | DC current |
| Input range | -199.99 to 199.99 mA |
| Size | 1/8 DIN (96 x 48 mm) |
| Number of digits | 5 |
| Output type | None |
| Supply voltage AC | 20.4-26.4 V |
| Supply voltage DC | 20.4-26.4 V |
| Accuracy | +/- 0.1% full scale |
| Sample rate | 20 ms |
| Communication port(s) | None |
| Features | Colour change display |
| Product Width (unpacked) | 96 mm |
| Product Height (unpacked) | 48 mm |
| Product Depth (unpacked) | 95 mm |
Accessoires
Downloads
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien