
D4NL
Deurschakelaar met veiligheidsvergrendeling in kunststof behuizing
De D4NL-deurschakelaars met veiligheidsvergrendeling zijn beschikbaar met vier of vijf ingebouwde contacten. Wanneer ze vergrendeld zijn, hebben ze een vermogen om de sleutel vast te houden van maximaal 1300 N. Typen met een mechanisch slot/elektromagnetische ontgrendeling en omgekeerd ronden het volledige scala af met diverse kabeldoorvoertypen, zoals M20.
- Veiligheidsdeurschakelaar met elektromagnetisch vergrendelings- of ontgrendelingsmechanisme
- Modellen met vier of vijf ingebouwde contacten
- Groot vermogen om sleutel vast te houden: 1.300 N
- Voor standaardbelastingen en microbelastingen
- Sleutels zijn compatibel met D4GL en D4NS
Specificaties & bestelinfo
Product | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Kunststof, 1NC/1NO + 1NC/1NO, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, led indicator, PG 13,5 schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Schakelaar veiligheidsdeurvergrendeling, PG13,5-ingang, 1NC/1NO + 1NC/1NO, mechanische vergrendeling, 110 VAC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Kunststof, 1NC/1NO + 1NC/1NO, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, led indicator, PG 13,5 schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Kunststof, 1NC/1NO + 2NC, mechanische vergrendeling, 110 VAC elektromagnetische ontgrendeling, led indicator, PG 13.5 schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Kunststof, 2NC + 1NC/1NO, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, led indicator, PG 13.5 schroefdraad |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Kunststof, 2NC + 1NC/1NO, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, led indicator, PG 13,5 schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Kunststof, 2NC + 2NC, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, led indicator, PG 13,5 schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Veiligheidsdeurschakelaar met mechanische vergrendeling, PG13,5, 2NC + 2NC, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Schakelaar veiligheidsdeurvergrendeling, mechanische vergrendeling, 24 VDC, 2NC + 2NC, PG13,5-ingang, ontgrendeling met sleutel voorzijde |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Safety door-lock switch, PG13.5 entry, 3NC + 2NC, metal head, solenoid lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Kunststof, 3NC + 2NC, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, LED-indicator, PG 13,5 schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Veiligheidsdeurschakelaar met vergrendeling, G1/2-ingang, 1NC/1NO + 1NC/1NO, mechanische vergrendeling, 24 VDC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Schakelaar veiligheidsdeurvergrendeling, mechanische vergrendeling, 24 VDC, 1NC/1NO + 2NC, G1/2-ingang |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Veiligheidsdeurschakelaar, mechanische vergrendeling, solenoid ontgrendeling 2NC + NC/NO slow action , G1/2 wartelmaat |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Kunststof, 2NC + 2NC, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, led indicator, G 1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Schakelaar veiligheidsdeurvergrendeling, mechanische vergrendeling, 24 VDC, 2NC + 2NC, G1/2-ingang |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Kunststof, 2NC + 2NC, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, led indicator, G 1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Veiligheidsdeurschakelaar met mechanische vergrendeling, G1/2, 3NC + 2NC, 24 VDC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Special key | Front | Metal | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Schakelaar veiligheidsdeurvergrendeling, G1/2-ingang, 2NC/1NO + 2NC, mechanische vergrendeling, 24 VDC, ontgrendeling met sleutel voorzijde |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Schakelaar veiligheidsdeurvergrendeling, G1/2-ingang, 2NC/1NO + 2NC, 24 VDC elektromagnetische vergrendeling/mechanische ontgrendeling |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Schakelaar veiligheidsdeurvergrendeling, G1/2-ingang, 3NC + 2NC, elektromagnetische vergrendeling, 24 VDC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Kunststof, 1NC/1NO + 1NC/1NO, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Safety, Safety Products, D4DL/DS/DH/DR/GL/NL/NH/NS, D4NL-4AFB-B |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Kunststof, 1NC/1NO + 1NC/1NO, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Kunststof, 1NC/1NO + 2NC, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Kunststof, M20, 2NC + 1NC/1NO, mechanische vergrendeling, 24 VDC elektromagnetische, LED-indicator, metrisch schroefdraad |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Front | Metal | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, M20 entry, 2NC + 1NC/1NO, mechanical lock, 24 VDC, Front key release |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Kunststof, 2NC + 1NC/1NO, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Kunststof, 2NC + 2NC, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Metal | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | D4NL-schakelaar, M20, 2NC + 2NC, mechanische vergrendeling/24VDC-solenoïdeontgrendeling, 10 tot 115 VAC/VDC (oranje ledlampje), positie ontgrendelingssleutel: voorzijde |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Kunststof, 2NC + 2NC, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Kunststof, 2NC/1NO + 1NC/1NO, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Kunststof, 2NC + 1NC/1NO, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Kunststof, 2NC/1NO + 2NC, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, M20, 2NC/1NO + 2NC (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator, special release key on the bottom side |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Kunststof, 2NC/1NO, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4NL, M20, 3NC + 1NC/1NO (slow-action), head: Metal, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC, Special release key. |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Kunststof, 3NC + 1NC/1NO, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Kunststof, 3NC + 1NC/1NO, 24 VDC elektromagnetische vergrendeling, mechanische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Kunststof, 3NC + 2NC, mechanische vergrendeling, 24 VDC elektromagnetische ontgrendeling, LED-indicator, metrisch schroefdraad |
|
Hulp nodig?
Wij zijn er om u te helpen! Neem contact met ons op en onze specialisten helpen u bij het vinden van de beste oplossing voor uw bedrijf.
Neem contact met mij op D4NL

Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor D4NL
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.

Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
Download