Specificaties & bestelinfo
Product | Sensing method | Shape | Size | Product Width (unpacked) | Product Depth (unpacked) | Product Height (unpacked) | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Limited reflective | Square | 30 mm | 9 mm | 24 mm | Transparent object detection | Heat-resistant | -40-300 °C | 30 mm | 2 m | 25 mm | No | Glass | IP40 | Top-view | SUS | Objectreflectie, 30 x 24 x 9 mm, RVS, hittebestending tot 300°C, buigradius 25 mm, E3X-DA-SE-S: 25 mm | ||||
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -40-150 °C | 1680 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Optische vezelsensor, diffuus, M6-kop, temperatuurbestendig (150 C), R35-vezel, kabel van 2 m | ||||||
|
Diffuse reflective | Threaded | M6 | Object detection | Flexible fiber, Heat-resistant | -40-100 °C | 1000 mm | 2 m | 2 mm | Yes | Plastic | IP50 | Top-view | PUR | Vezeloptische sensor, diffuse reflectie, hittebestand tot 100°C, hoog flexibel, buigradius R2, kabellengte: 2 m | ||||||
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -60-350 °C | 180 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | Objectreflectie, M6 RVS, RVS, hittebestendig tot 350°C, buigradius 25 mm, E3X-DA-SE-S: 150 mm | ||||||
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -60-350 °C | 630 mm | 2 m | 25 mm | No | Glass | Top-view | SUS | Objectreflectie, M6 RVS, RVS, hittebestendig tot 350°C, buigradius 25 mm, E3X-DA-SE-S: 150 mm | |||||||
|
Diffuse reflective | Threaded | M4 | Object detection | Heat-resistant | -60-350 °C | 630 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | |||||||
|
Diffuse reflective | Sleeved | M4 | Object detection | Heat-resistant, Miniature | -40-400 °C | 420 mm | 2 m | 1.65 mm | 60 mm | 25 mm | No | Glass | Top-view | SUS | Objectreflectie, M4 met 60 mm 1,25 mm dia. RVS, hittebestendig tot 400°C, buigradius 25 mm, E3X-DA-SE-S: 60 mm | |||||
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -40-200 °C | 630 mm | 2 m | 10 mm | No | Glass | IP67 | Top-view | Fluororesin | Objectreflectie, M6, RVS, hittebestendig tot 200°C, buigradius 10 mm, E3X-DA-SE-S: 280 mm | ||||||
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -40-150 °C | 4000 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Oud product, vervangen door de E32-ET51 | ||||||
|
Through-beam | Threaded | M4 | Object detection | Flexible fiber, Heat-resistant | -40-100 °C | 2400 mm | 2 m | 2 mm | Yes | Plastic | IP50 | Top-view | PUR | Vezeloptische sensor, zender-ontvanger, hittebestand tot 100°C, hoog flexibel, buigradius R2, kabellengte: 2 m | ||||||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Heat-resistant | -40-150 °C | 670 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Zender-ontvanger, 3 mm dia. met 25 mm buis van 2 mm dia., haaks, RVS, hittebestendig tot 150 ºC, buigradius 35 mm, E3X-DA-SE-S: 230 mm | ||||||
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -60-350 °C | 2520 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | Zender-ontvanger, M4, RVS, hittebestendig tot 350°C, buigradius 25 mm, E3X-DA-SE-S: 450 mm | ||||||
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -40-200 °C | 1500 mm | 2 m | 10 mm | No | Glass | IP67 | Top-view | Fluororesin | Zender-ontvanger, M4, RVS, hittebestendig tot 200°C, buigradius 10 mm, E3X-DA-SE-S: 280 mm |
Accessoires
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op E32 hittebestendig

Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor E32 hittebestendig
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.

Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadKenmerken
Heat resistance

De materiaalselectie is optimaal op het temperatuurbereik afgestemd. Dat waarborgt de beste oplossing voor uw toepassing en de beste prijs-prestatieverhouding.
High mechanical protection

Roestvrijstalen spiraalhuls voor flexibiliteit en de hoogste mechanische bescherming.
Technische informatie

