MX2
Speciaal ontwikkeld voor het besturen van machines
De MX2 is speciaal voor uw toepassing ontwikkeld om daarmee de geavanceerde motor- en machinebesturing te harmoniseren.
- Maximaal 15 kW 200% startkoppel
- Koppelregeling in open regelkring
- Dubbel nominaal vermogen VT 120%/1 min en CT 150%/1 min
- Aansturing van inductie- (IM) en permanentmagneet- (PM) motoren
- Veiligheid conform EN ISO 13849-1, PL d
- Ingebouwde logicaprogrammering
- Positioneringsfuncties
- Geïntegreerd in Sysmac, Omrons oplossing voor machineautomatisering
- Veldbuscommunicatie: EtherCAT, Modbus, DeviceNet, PROFIBUS, CompoNet, MECHATROLINK-II en EtherNet/IP.
Specificaties & bestelinfo
Product | Drive control method | Drive supply voltage | Max. motor output at constant torque | Max. motor output at variable torque | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication port(s) | Communication option(s) | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.1 kW | 0.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 0,1/0,2 kW (CT/VT), I nom. 1,0/1,2 A (CT/VT), 200 VAC, 3~, sensorless vector |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.2 kW | 0.4 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 0,2/0,4 kW (CT/VT), I nom. 1,6/1,9 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 0,4/0,55 kW (CT/VT), I nom. 3,0/3,5 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.75 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 0,75/1,1 kW (CT/VT), I nom. 5,0/6,0 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 1,5/2,2 kW (CT/VT), I nom. 8,0/9,6 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 2,2/3,0 kW (CT/VT), I nom. 11,0/12,0 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 3,7/5,5 kW (CT/VT), I nom. 17,5/19,6 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 5,5/7,5 kW (CT/VT), I nom. 25/30 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 7,5/11 kW (CT/VT), I nom. 33/40 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 11 kW | 15 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 11/15 kW (CT/VT), I nom. 47/56 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 15 kW | 18.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 15/18,5 kW (CT/VT), I nom. 60/69 A (CT/VT), 200 VAC, 3~, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 0.4 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 0,4 / 0,75 kW (CT/VT), I nom. 1,8 / 2,1 A (CT/VT), 3~400 VAC, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg., 0,4/0,75 kW (CT/VT), I nom 1,8/2,1 A (CT/VT), 400 VAC, 3~, sensorless vector, zonder koellichaam |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 0.75 kW | 1.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 0.75 / 1.5 kW (CT/VT), I nom. 3.4 / 4.1 A (CT/VT), 3~400 VAC, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 0.75 kW | 1.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg., 0,75/1,5 kW (CT/VT), I nom 3,4/4,1 A (CT/VT), 400 VAC, 3~, sensorless vector, zonder koellichaam |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 1,5 / 2,2 kW (CT/VT), I nom. 4,8 / 5,4 A (CT/VT), 3~400 VAC, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg., 1,5/2,2 kW (CT/VT), I nom 4,8/5,4 A (CT/VT), 400 VAC, 3~, sensorless vector, zonder koellichaam |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 2,2 / 3,0 kW (CT/VT), I nom. 5,5 / 6,9 A (CT/VT), 3~400 VAC, sensorless vector, max. uitgangsfreq. 580 Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg., 2,2/3,0 kW (CT/VT), I nom 5,5/6,9 A (CT/VT), 400 VAC, 3~, sensorless vector, zonder koellichaam |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 3 kW | 4 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 freq.reg. 3,0 / 4,0 kW (CT/VT), I nom. 7,2 / 8,8 A (CT/VT), 3~400 VAC, sensorless vector, max. uitgangsfreq. 580 Hz |
|
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op MX2
Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor MX2
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.
Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadTechnische ondersteuning
Technische ondersteuning
Video's
Verwante producten
-
Eén softwaretool voor frequentieregelaars & servo's
-
Eén softwareprogramma voor uw automatiseringssysteem
-
Speciale wikkelfunctionaliteit
-
Speciale Pump Sequencer-functionaliteit
Downloads
Hier aanmelden of registreren om de content op deze pagina te zien