Specificaties
| Supply voltage type | DC |
| Number of digital inputs | 36 |
| Input type | PNP/NPN |
| Number of digital outputs | 24 |
| Output type | Relay |
| Program capacity | 10 K steps |
| Data memory capacity | 32 K words |
| Logic execution time | 0.55 µs |
| Communication port(s) | USB |
| Number of Ethernet ports | 0 |
| Number of USB ports | 1 |
| Number of RS-232 ports | 0 |
| Number of RS-485 ports | 0 |
| Communication option(s) | Serial RS-232C, Serial RS-422, Serial RS-485 |
| Number of encoder input channels | 4 |
| Max. encoder input frequency | 100 kHz |
| Max. number of PTP axes | 0 |
| Max. pulse output frequency | 0 kHz |
| Function Block programming | |
| Battery-free memory backup | |
| Real-time clock | |
| Analogue option boards | |
| Max. number of analogue I/O channels | 25 |
| Max. number of local I/O points | 180 |
| Max. number of expansion units | 3 |
| Built-in auxiliary 24 VDC output | 0 mA |
| Operating temperature range | 0-55 °C |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 195 mm |
| Product Depth (unpacked) | 85 mm |
| Product Weight (unpacked) | 730 g |
Accessoires
| CP1W-CIF01 | CP optieslot unit, RS-232C seriële uitbreiding CP PLC |
|
|
| CP1W-CIF11 | CP optieslot unit, RS-422/485 seriële uitbreiding voor CP PLC |
|
|
| CP1W-CIF12-V1 | CP1 RS422/485 (geïsoleerd max. 500 m) optiekaart voor seriële communicatie |
|
|
| CP1W-CIF41 | CP optieslot unit, ethernet uitbreiding voor CP1E, CP1L en CP1H (niet CP1L-EL/M) |
|
|
| CP1W-CN811 | 0,8 m kabel om CP1W I/O units op een tweede locatie te plaatsen |
|
|
| CP1W-DAM01 | CP optieslot unit, LCD display (alleen CP1L en CP1H) |
|
|
| CP1W-ME05M | CP geheugencassette t.b.v. de G9SP, CP1L en CP1H |
|
|
| CXONE-LT01-EV4 | CX-One V4 Lite licentie voor programmeren CP serie PLC's (zonder CD) |
|
