3G3MX2-AB002-P-E
Freq.reg. MX2, CT: 0,2 kW, I nom. 1,6 A / VT: 0,4 kW, I nom. 1,9 A, zonder koellichaam
Specificaties
Drive control method | Open loop V/f, Open loop vector |
Drive supply voltage | 230 V single phase |
Max. motor output at constant torque | 0.2 kW |
Max. motor output at variable torque | 0.4 kW |
Built in EMC filter | |
Degree of protection (IP) | IP20 |
Finless type | |
Compatible motor type | Induction or asynchronous motor, Permanent magnet motor |
Regenerative solutions | As inverter option |
Communication port(s) | MODBUS Slave, Serial RS-485, USB |
Communication option(s) | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave |
Product Height (unpacked) | 128 mm |
Product Width (unpacked) | 68 mm |
Product Depth (unpacked) | 103 mm |
Product Weight (unpacked) | 1100 g |
Accessoires
Downloads
Hier aanmelden of registreren om de content op deze pagina te zien
Hier aanmelden of registreren om de content op deze pagina te zien